| Journal statistics (in total) | |
| Number of volumes | 17 |
| Number of issues | 61 |
| Published articles | 371 |
| Acceptance rate | 35.8 |
| Rejection rate | 64.2 |
| Average time to review (days) | 299 |
| Average time to publish (days) | 64 |
| Iranian authors | 993 |
| Non-Iranian authors | 5 |
| Non-Iranian percent | 0.01 |
| Article statistics (in total) | |
| Submitted manuscripts | 2047 |
| Views | 2288902 |
| Downloads | 790918 |
| Average view per article | 6170 |
| Average download per article | 2132 |
| Sections (in total) | |
| Research | 987 |
| Editors Note | 13 |
| Review | 5 |
| methodology | 0 |
| Case Study | 0 |