Journal statistics (in total) | |
Number of volumes | 15 |
Number of issues | 55 |
Published articles | 344 |
Acceptance rate | 34.2 |
Rejection rate | 65.8 |
Average time to review (days) | 328 |
Average time to publish (days) | 62 |
Iranian authors | 920 |
Non-Iranian authors | 5 |
Non-Iranian percent | 0.01 |
Article statistics (in total) | |
Submitted manuscripts | 1973 |
Views | 1822761 |
Downloads | 652409 |
Average view per article | 5299 |
Average download per article | 1897 |
Sections (in total) | |
Research | 962 |
Editors Note | 12 |
Review | 2 |
methodology | 0 |
Case Study | 0 |