| Journal statistics (in total) | |
| Number of volumes | 16 |
| Number of issues | 57 |
| Published articles | 351 |
| Acceptance rate | 34.6 |
| Rejection rate | 65.4 |
| Average time to review (days) | 320 |
| Average time to publish (days) | 63 |
| Iranian authors | 944 |
| Non-Iranian authors | 5 |
| Non-Iranian percent | 0.01 |
| Article statistics (in total) | |
| Submitted manuscripts | 1995 |
| Views | 1978515 |
| Downloads | 696454 |
| Average view per article | 5637 |
| Average download per article | 1984 |
| Sections (in total) | |
| Research | 967 |
| Editors Note | 12 |
| Review | 5 |
| methodology | 0 |
| Case Study | 0 |