Journal statistics (in total) | |
Number of volumes | 15 |
Number of issues | 54 |
Published articles | 332 |
Acceptance rate | 33.5 |
Rejection rate | 66.5 |
Average time to review (days) | 330 |
Average time to publish (days) | 61 |
Iranian authors | 888 |
Non-Iranian authors | 5 |
Non-Iranian percent | 0.01 |
Article statistics (in total) | |
Submitted manuscripts | 1934 |
Views | 1644099 |
Downloads | 594622 |
Average view per article | 4952 |
Average download per article | 1791 |
Sections (in total) | |
Research | 953 |
Case Study | 11 |
Review | 1 |
methodology | 0 |