| Journal statistics (in total) | |
| Number of volumes | 17 |
| Number of issues | 63 |
| Published articles | 387 |
| Acceptance rate | 36.7 |
| Rejection rate | 63.3 |
| Average time to review (days) | 288 |
| Average time to publish (days) | 60 |
| Iranian authors | 1037 |
| Non-Iranian authors | 6 |
| Non-Iranian percent | 0.01 |
| Article statistics (in total) | |
| Submitted manuscripts | 2095 |
| Views | 2656491 |
| Downloads | 900637 |
| Average view per article | 6864 |
| Average download per article | 2327 |
| Sections (in total) | |
| Research | 1,002 |
| Editors Note | 13 |
| Review | 6 |
| methodology | 0 |
| Case Study | 0 |