| Journal statistics (in total) | |
| Number of volumes | 16 |
| Number of issues | 59 |
| Published articles | 357 |
| Acceptance rate | 35 |
| Rejection rate | 65 |
| Average time to review (days) | 312 |
| Average time to publish (days) | 61 |
| Iranian authors | 961 |
| Non-Iranian authors | 5 |
| Non-Iranian percent | 0.01 |
| Article statistics (in total) | |
| Submitted manuscripts | 2008 |
| Views | 2085121 |
| Downloads | 732470 |
| Average view per article | 5841 |
| Average download per article | 2052 |
| Sections (in total) | |
| Research | 972 |
| Editors Note | 13 |
| Review | 5 |
| methodology | 0 |
| Case Study | 0 |