| Journal statistics (in total) | |
| Number of volumes | 17 |
| Number of issues | 62 |
| Published articles | 376 |
| Acceptance rate | 36.1 |
| Rejection rate | 63.9 |
| Average time to review (days) | 296 |
| Average time to publish (days) | 63 |
| Iranian authors | 1002 |
| Non-Iranian authors | 6 |
| Non-Iranian percent | 0.01 |
| Article statistics (in total) | |
| Submitted manuscripts | 2059 |
| Views | 2381551 |
| Downloads | 814258 |
| Average view per article | 6334 |
| Average download per article | 2166 |
| Sections (in total) | |
| Research | 991 |
| Editors Note | 13 |
| Review | 6 |
| methodology | 0 |
| Case Study | 0 |