| Journal statistics (in total) | |
| Number of volumes | 16 |
| Number of issues | 60 |
| Published articles | 369 |
| Acceptance rate | 35.7 |
| Rejection rate | 64.3 |
| Average time to review (days) | 301 |
| Average time to publish (days) | 64 |
| Iranian authors | 989 |
| Non-Iranian authors | 5 |
| Non-Iranian percent | 0.01 |
| Article statistics (in total) | |
| Submitted manuscripts | 2043 |
| Views | 2244244 |
| Downloads | 782330 |
| Average view per article | 6082 |
| Average download per article | 2120 |
| Sections (in total) | |
| Research | 986 |
| Editors Note | 13 |
| Review | 5 |
| methodology | 0 |
| Case Study | 0 |