| Journal statistics (in total) | |
| Number of volumes | 17 |
| Number of issues | 62 |
| Published articles | 381 |
| Acceptance rate | 36.4 |
| Rejection rate | 63.6 |
| Average time to review (days) | 292 |
| Average time to publish (days) | 62 |
| Iranian authors | 1015 |
| Non-Iranian authors | 6 |
| Non-Iranian percent | 0.01 |
| Article statistics (in total) | |
| Submitted manuscripts | 2067 |
| Views | 2422814 |
| Downloads | 825949 |
| Average view per article | 6359 |
| Average download per article | 2168 |
| Sections (in total) | |
| Research | 996 |
| Editors Note | 13 |
| Review | 6 |
| methodology | 0 |
| Case Study | 0 |