Journal statistics (in total) | |
Number of volumes | 16 |
Number of issues | 57 |
Published articles | 351 |
Acceptance rate | 34.6 |
Rejection rate | 65.4 |
Average time to review (days) | 320 |
Average time to publish (days) | 63 |
Iranian authors | 944 |
Non-Iranian authors | 5 |
Non-Iranian percent | 0.01 |
Article statistics (in total) | |
Submitted manuscripts | 1987 |
Views | 1929432 |
Downloads | 681074 |
Average view per article | 5497 |
Average download per article | 1940 |
Sections (in total) | |
Research | 967 |
Editors Note | 12 |
Review | 5 |
methodology | 0 |
Case Study | 0 |