Journal statistics (in total) | |
Number of volumes | 15 |
Number of issues | 55 |
Published articles | 338 |
Acceptance rate | 33.8 |
Rejection rate | 66.2 |
Average time to review (days) | 325 |
Average time to publish (days) | 62 |
Iranian authors | 902 |
Non-Iranian authors | 5 |
Non-Iranian percent | 0.01 |
Article statistics (in total) | |
Submitted manuscripts | 1953 |
Views | 1727608 |
Downloads | 617720 |
Average view per article | 5111 |
Average download per article | 1828 |
Sections (in total) | |
Research | 957 |
Editors Note | 12 |
Review | 2 |
methodology | 0 |
Case Study | 0 |